
Add to Cart
Forged EN 10025-2 S235JR Carbon Steel Baffle Support Plate For Heat Exchanger
Baffles in general can come in various shapes and designs, such as straight, segmental, or helical, depending on the specific requirements of the equipment and the desired effect on the fluid flow pattern. They are commonly used in industrial processes, especially in heat exchangers, pressure vessels, and reactors. Baffles are structural components that are placed inside these equipment to enhance heat transfer efficiency, promote fluid mixing, and provide mechanical support.
En 10025-2 Chemical Composition
EN 10025 | C(max) | Mn% max | Si max | P max | Cu% max | S% max | N% max | ||
---|---|---|---|---|---|---|---|---|---|
16<t≤40 | t≤16 | t>40 | |||||||
S235JR Plates | 0.17 | 0.17 | 0.20 | 1.40 | - | 0.035 | 0.55 | 0.035 | 0.012 |
S235J0 Plates | 0.17 | 0.17 | 0.17 | 1.40 | - | 0.030 | 0.55 | 0.030 | 0.012 |
S235J2 Plates | 0.17 | 0.17 | 0.17 | 1.40 | - | 0.025 | 0.55 | 0.025 | - |
S275JR Plates | 0.21 | 0.21 | 0.22 | 1.50 | - | 0.035 | 0.55 | 0.035 | 0.012 |
S275J0 Plates | 0.18 | 0.18 | 0.18 | 1.50 | - | 0.030 | 0.55 | 0.030 | 0.012 |
S275J2 Plates | 0.18 | 0.18 | 0.18 | 1.50 | - | 0.025 | 0.55 | 0.025 | - |
S355JR Plates | 0.24 | 0.24 | 0.24 | 1.60 | 0.55 | 0.035 | 0.55 | 0.035 | 0.012 |
S355J0 Plates | 0.20 | 0.20 | 0.22 | 1.60 | 0.55 | 0.030 | 0.55 | 0.030 | 0.012 |
S355J2 Plates | 0.20 | 0.20 | 0.22 | 1.60 | 0.55 | 0.025 | 0.55 | 0.025 | - |
S355K2 Plates | 0.20 | 0.20 | 0.22 | 1.60 | 0.55 | 0.025 | 0.55 | 0.025 | - |
S450J0l Plates | 0.20 | 0.20 | 0.22 | 1.70 | 0.55 | 0.030 | 0.55 | 0.030 | 0.025 |
Mechanical Property of EN-10025-2 Steel Plate
EN 10025-2 | Minimum yield strength MPa Thickness(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
63<t≤80 | 16<t≤40 | ≤16 | 40<t≤63 | 100<t≤150 | 80<t≤100 | 200<t≤250 | 150<t≤200 | 250<t≤400 | |
S235JR Plates | 215 | 225 | 235 | 215 | 195 | 215 | 175 | 185 | - |
S235J0 Plates | 215 | 225 | 235 | 215 | 195 | 215 | 175 | 185 | - |
S235J2 Plates | 215 | 225 | 235 | 215 | 195 | 215 | 175 | 185 | 165 |
S275JR Plates | 245 | 265 | 275 | 255 | 225 | 235 | 205 | 215 | - |
S275J0 Plates | 245 | 265 | 275 | 255 | 225 | 235 | 205 | 215 | - |
S275J2 Plates | 245 | 265 | 275 | 255 | 225 | 235 | 205 | 215 | 195 |
S355JR Plates | 325 | 345 | 355 | 335 | 295 | 315 | 275 | 285 | - |
S355J0 Plates | 325 | 345 | 355 | 335 | 295 | 315 | 275 | 285 | - |
S355J2 Plates | 325 | 345 | 355 | 335 | 295 | 315 | 275 | 285 | 265 |
S355K2 Plates | 325 | 345 | 355 | 335 | 295 | 315 | 275 | 285 | 265 |
S450J0l Plates | 390 | 430 | 450 | 410 | 380 | 380 | - | - | - |
Equivalent Standard of EN-10025-2 Steel
Steel Standard | S235J0 | S235JR | S275JR | S235J2 | S275J0 | S355K2 | S355JR | S275J2 | S355J0 | S355J2 |
---|---|---|---|---|---|---|---|---|---|---|
USA | - | - | A529 | A36 | - | A656 | A572 | - | - | A656 |
Japan | SM400B | SM400A SS400 | SS400 | - | - | SS490YA | SM490A SS490 | - | SS490B | SS490YA |
Germany | St37-3U | RSt37-2 | St 44-2 | - | St44-3/3U | St52-3N | - | - | St52-3U | St52-3N |
China | Q235C | Q235A Q235B Q235D | Q275Z | Q235D | Q275 | Q345D | Q345C | Q275 | 16Mn | Q345D |
Other Materials
Type of materials | Technical requirements * according to |
Duplex Stainless Steel | ASTM/ASME SA182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel | ASTM/ASME SA182 F304,304L,F316,316L, F310, F317L, F321, F347 |
Carbon Steel | ASTM/ASME A105, A350 LF1, LF2, A266, A694, A765 Gr.2 |
Alloy Steel | ASTM/ASME SA182 F1, F5, F9, F11, F12, F22, F51, A350-LF3 |
Non Ferrous | |
Titanium | ASTM/ASME SB381, Gr.1, Gr.2, Gr.5, Gr.7, Gr.12, Gr.16 |
Copper Nickel | ASTM/ASME SB151, UNS 70600(Cu-Ni 90/10), 71500(Cu-Ni 70/30) |
Brass, Al-brass | ASTM/ASME SB152 UNS C10100, C10200,C10300,C10800,C12200 |
Nickel Alloys | ASTM/ASME SB169,SB171, SB564, UNS 2200, UNS 4400, UNS 8825 UNS 6600, UNS 6601, UNS 6625 |
Alloy 20 | ASTM/ASME SB472 UNS 8020 |
Hastelloy | ASTM/ASME SB564, UNS10276 ( C 276 ) |
Claded materials | ASTM/ASME SB898, SB263, SB264 or closer explosion cladding, making materials of 2 in 1 or 3 in 1. |
Titanium- Steel, Nickel-Steel,Titanium- Copper, Stainless Steel- Carbon Steel, Alloys- Steel etc. |