Add to Cart
 Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
 
 Type : Seamless / ERW / Welded / Fabricated /Forged
 
 Form : Eccentric Reducer, Concentric Reducer
 
 Materials
 Stainless Steel Reducer - SS Reducer
 ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
 
 Carbon Steel Reducer - CS Reducer
 ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
 
 Low Temperature Carbon Steel Reducer - LTCS Reducer
 ASTM A420 WPL3 / A420WPL6
 
 Alloy Steel Reducer - AS Reducer
 ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
 
 Duplex Steel Reducer
 ASTM A 815 UNS NO S 31803 , S 32205.
 
 Nickel Alloy Reducer
 Standard
Value Added Services
Test Certificate
 Mill Test Certificate as per EN 10204 / 3.1B
 | Nominal Pipe Size  |  			Outside Diameter  |  			Inside Diameter  |  			Wall and Lap Thickness  |  			Lap Diameter G  |  			Fillet Radius R  |  			Overall Length  |  			Pipe Schedule  |  			Weight in Pounds  |  		
| 1/2 | 0.84 | 0.622 | 0.109 | 1.38 | 0.12 | 3 | 40 | 0.3 | 
| 3/4 | 1.05 | 0.824 | 0.113 | 1.07 | 0.12 | 3 | 40 | 0.4 | 
| 1 | 1.32 | 1.05 | 0.133 | 2 | 0.12 | 4 | 40 | 0.75 | 
| 1 1/4 | 1.66 | 1.38 | 0.14 | 2 .50 | 0.19 | 4 | 40 | 1.1 | 
| 1 1/2 | 1.9 | 1.61 | 0.145 | 2.88 | 0.25 | 4 | 40 | 1.25 | 
| 2 | 2.38 | 2.07 | 0.154 | 3.63 | 0.31 | 6 | 40 | 2.25 | 
| 2 1/2 | 2.88 | 2.45 | 0.203 | 4.13 | 0.31 | 6 | 40 | 3.5 | 
| 3 | 3.5 | 3.07 | 0.216 | 5 | 0.38 | 6 | 40 | 4.75 | 
| 3 1/2 | 4 | 3.55 | 0.226 | 5.5 | 0.38 | 6 | 40 | 6 | 
| 4 | 4.5 | 4.03 | 0.237 | 6.12 | 0.44 | 6 | 40 | 7.25 | 
| 5 | 5.56 | 5.05 | 0.258 | 7.31 | 0.44 | 8 | 40 | 12 | 
| 6 | 6.63 | 6.07 | 0.28 | 8.5 | 0.5 | 8 | 40 | 16 | 
| 8 | 8.63 | 7.98 | 0.322 | 10.63 | 0.5 | 8 | 40 | 23 | 
| 10 | 10.75 | 10.02 | 0.365 | 12.75 | 0.5 | 10 | 40 | 36 | 
| 12 | 12.75 | 12 | 0.375 | 15 | 0.5 | 10 | * | 47 | 
| Nominal Pipe Size  |  			Outside Diameter  |  			Inside Diameter  |  			Wall and Lap Thickness  |  			Lap Diameter G  |  			Fillet Radius R  |  			Overall Length  |  			Pipe Schedule  |  			Weight in Pounds  |  		
| 1/2 | 0.84 | 0.546 | 0.147 | 1.38 | 0.12 | 3 | 80 | 0.38 | 
| 3/4 | 1.05 | 0.724 | 0.154 | 1.69 | 0.12 | 3 | 80 | 0.51 | 
| 1 | 1.32 | 0.957 | 0.179 | 2 | 0.12 | 4 | 80 | 1 | 
| 1 1/4 | 1.66 | 1.28 | 0.191 | 2.5 | 0.19 | 4 | 80 | 1.25 | 
| 1 1/2 | 1.9 | 1.5 | 0.2 | 2.88 | 0.25 | 4 | 80 | 1.75 | 
| 2 | 2.38 | 1.93 | 0.218 | 3.63 | 0.31 | 6 | 80 | 3 | 
| 2 1/2 | 2.88 | 2.32 | 0.276 | 4.13 | 0.31 | 6 | 80 | 4.5 | 
| 3 | 3.5 | 2.9 | 0.3 | 5 | 0.38 | 6 | 80 | 6.5 | 
| 3 1/2 | 4 | 3.36 | 0.318 | 5.5 | 0.38 | 6 | 80 | 7.75 | 
| 4 | 4.5 | 3.83 | 0.337 | 6.19 | 0.44 | 6 | 80 | 9.5 | 
| 5 | 5.56 | 4.81 | 0.375 | 7.31 | 0.44 | 8 | 80 | 17 | 
| 6 | 6.63 | 5.76 | 0.432 | 8.5 | 0.5 | 8 | 80 | 23 | 
| 8 | 8.63 | 7.63 | 0.5 | 10.63 | 0.5 | 8 | 80 | 32 | 
| 10 | 10.75 | 9.75 | 0.5 | 12.75 | 0.5 | 10 | 60 | 53 | 
| 12 | 12.75 | 11.75 | 0.5 | 15 | 0.5 | 10 | * | 62 | 
